New ListingIncome Producing DUPLEX for sale in Southeast San Antonio. The property is located in a quiet and mature neighborhood and sits on 1/2 an acre. Conveniently located near major highways, restaurants, and stores, the location is highly desirable. Each unit has 2 spacious bedrooms, 1 full size bath, large family/living room, and eat in kitchen. As an added feature, the property features front and back porches. Excellent Investment Property for a Buy and Hold Rental.
| MLS # | 2018307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1962 |
| Days On Site | 2 |
| Listing Provided By | Our Texas Real Estate | JoAnna Flores |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,650 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Interior | One Living Area, Eat-In Kitchen, Cable TV Available, High Speed Internet |
|---|---|
| Heating | None |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 108490000170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3558 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | MARY HELEN |
| School District | East Central I.S.D |
| Elementary School | Pecan Valley |
| High School | East Central |
| Listing VS Median (in MARY HELEN) | |
Price: $220,000 low | high Med: $146,500 sqft: 1,650 low | high Med: 1,596 $ / sqft: $133 low | high Med: $93 On site: 2 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | MARY HELEN |
| School District | East Central I.S.D |
| Elementary School | Pecan Valley |
| High School | East Central |
| Listing VS Median (in MARY HELEN) | |
Price: $220,000 low | high Med: $146,500 sqft: 1,650 low | high Med: 1,596 $ / sqft: $133 low | high Med: $93 On site: 2 low | high Med: 13.5 | |